hi,欢迎来到博美彩票

全部彩种

腾讯分分彩历史开奖信息
开奖日期 开奖时间 期号 开奖号码
2024-11-15 19:25:00 202411151165 0 2 1 2 8
2024-11-15 19:24:00 202411151164 1 8 6 6 9
2024-11-15 19:23:00 202411151163 0 1 6 0 1
2024-11-15 19:22:00 202411151162 1 3 7 6 2
2024-11-15 19:21:00 202411151161 9 0 1 0 1
2024-11-15 19:20:00 202411151160 0 2 8 3 0
2024-11-15 19:19:00 202411151159 1 6 1 8 6
2024-11-15 19:18:00 202411151158 5 8 3 4 2
2024-11-15 19:17:00 202411151157 7 0 1 8 9
2024-11-15 19:16:00 202411151156 6 5 6 2 5
2024-11-15 19:15:00 202411151155 5 2 4 6 3
2024-11-15 19:14:00 202411151154 3 8 9 5 5
2024-11-15 19:13:00 202411151153 6 6 1 5 4
2024-11-15 19:12:00 202411151152 9 6 3 0 5
2024-11-15 19:11:00 202411151151 2 2 3 4 5
2024-11-15 19:10:00 202411151150 4 3 4 3 1
2024-11-15 19:09:00 202411151149 4 1 8 0 8
2024-11-15 19:08:00 202411151148 8 6 2 1 9
2024-11-15 19:07:00 202411151147 7 6 2 7 4
2024-11-15 19:06:00 202411151146 8 8 8 5 5
2024-11-15 19:05:00 202411151145 6 7 0 7 4
2024-11-15 19:04:00 202411151144 3 6 0 0 8
2024-11-15 19:03:00 202411151143 4 1 0 9 5
2024-11-15 19:02:00 202411151142 8 2 7 6 0
2024-11-15 19:01:00 202411151141 9 3 0 7 2
2024-11-15 19:00:00 202411151140 8 2 7 7 9
2024-11-15 18:59:00 202411151139 5 2 3 3 1
2024-11-15 18:58:00 202411151138 2 8 6 1 1
2024-11-15 18:57:00 202411151137 2 3 5 1 4
2024-11-15 18:56:00 202411151136 4 4 6 1 5
2024-11-15 18:55:00 202411151135 5 5 4 3 5
2024-11-15 18:54:00 202411151134 1 1 6 5 3
2024-11-15 18:53:00 202411151133 5 1 0 3 1
2024-11-15 18:52:00 202411151132 5 5 1 7 5
2024-11-15 18:51:00 202411151131 5 2 2 4 1
2024-11-15 18:50:00 202411151130 8 1 1 5 5
2024-11-15 18:49:00 202411151129 5 3 5 4 0
2024-11-15 18:48:00 202411151128 3 2 2 6 2
2024-11-15 18:47:00 202411151127 1 2 8 9 8
2024-11-15 18:46:00 202411151126 1 6 9 6 8
2024-11-15 18:45:00 202411151125 8 8 9 6 7
2024-11-15 18:44:00 202411151124 3 4 4 8 8
2024-11-15 18:43:00 202411151123 7 2 8 5 0
2024-11-15 18:42:00 202411151122 0 1 9 8 7
2024-11-15 18:41:00 202411151121 0 5 4 4 2
2024-11-15 18:40:00 202411151120 7 5 8 1 0
2024-11-15 18:39:00 202411151119 0 8 6 2 2
2024-11-15 18:38:00 202411151118 4 2 9 5 2
2024-11-15 18:37:00 202411151117 0 9 9 4 3
2024-11-15 18:36:00 202411151116 5 6 6 8 5
2024-11-15 18:35:00 202411151115 3 8 4 5 5
2024-11-15 18:34:00 202411151114 5 3 7 3 7
2024-11-15 18:33:00 202411151113 3 6 8 9 0
2024-11-15 18:32:00 202411151112 6 5 7 5 2
2024-11-15 18:31:00 202411151111 6 6 8 4 8
2024-11-15 18:30:00 202411151110 1 7 1 7 6
2024-11-15 18:29:00 202411151109 3 6 6 3 5
2024-11-15 18:28:00 202411151108 1 8 6 3 7
2024-11-15 18:27:00 202411151107 4 7 3 1 4
2024-11-15 18:26:00 202411151106 6 4 7 6 5
2024-11-15 18:25:00 202411151105 7 1 4 1 3
2024-11-15 18:24:00 202411151104 0 9 4 1 6
2024-11-15 18:23:00 202411151103 2 7 7 1 7
2024-11-15 18:22:00 202411151102 8 0 9 1 6
2024-11-15 18:21:00 202411151101 1 4 3 4 1
2024-11-15 18:20:00 202411151100 1 4 6 9 9
2024-11-15 18:19:00 202411151099 3 8 0 9 5
2024-11-15 18:18:00 202411151098 4 9 8 2 6
2024-11-15 18:17:00 202411151097 6 9 7 3 7
2024-11-15 18:16:00 202411151096 6 3 9 7 5
2024-11-15 18:15:00 202411151095 9 0 4 4 5
2024-11-15 18:14:00 202411151094 9 5 7 6 8
2024-11-15 18:13:00 202411151093 7 0 7 2 7
2024-11-15 18:12:00 202411151092 9 6 7 4 3
2024-11-15 18:11:00 202411151091 1 1 6 3 1
2024-11-15 18:10:00 202411151090 9 4 6 9 4
2024-11-15 18:09:00 202411151089 3 2 1 5 8
2024-11-15 18:08:00 202411151088 4 6 2 3 7
2024-11-15 18:07:00 202411151087 0 0 9 6 0
2024-11-15 18:06:00 202411151086 1 4 5 9 3
2024-11-15 18:05:00 202411151085 0 9 9 5 4
2024-11-15 18:04:00 202411151084 2 8 2 4 5
2024-11-15 18:03:00 202411151083 7 1 2 1 3
2024-11-15 18:02:00 202411151082 7 7 7 9 5
2024-11-15 18:01:00 202411151081 5 1 2 3 9
2024-11-15 18:00:00 202411151080 7 7 5 3 2
2024-11-15 17:59:00 202411151079 1 0 4 6 9
2024-11-15 17:58:00 202411151078 5 7 6 6 0
2024-11-15 17:57:00 202411151077 0 4 9 5 4
2024-11-15 17:56:00 202411151076 1 0 8 8 4
2024-11-15 17:55:00 202411151075 5 2 6 9 1
2024-11-15 17:54:00 202411151074 7 8 7 3 8
2024-11-15 17:53:00 202411151073 9 5 6 8 4
2024-11-15 17:52:00 202411151072 7 6 6 7 5
2024-11-15 17:51:00 202411151071 3 8 1 4 4
2024-11-15 17:50:00 202411151070 2 0 9 6 5
2024-11-15 17:49:00 202411151069 6 6 6 0 8
2024-11-15 17:48:00 202411151068 9 4 0 9 3
2024-11-15 17:47:00 202411151067 0 9 5 1 4
2024-11-15 17:46:00 202411151066 0 0 5 5 7
2024-11-15 17:45:00 202411151065 0 6 6 1 4
2024-11-15 17:44:00 202411151064 5 2 8 2 5
2024-11-15 17:43:00 202411151063 3 6 8 1 9
2024-11-15 17:42:00 202411151062 6 8 1 8 1
2024-11-15 17:41:00 202411151061 5 8 7 2 6
2024-11-15 17:40:00 202411151060 8 4 6 8 5
2024-11-15 17:39:00 202411151059 0 6 5 4 0
2024-11-15 17:38:00 202411151058 9 1 5 6 8
2024-11-15 17:37:00 202411151057 5 9 8 3 9
2024-11-15 17:36:00 202411151056 6 2 6 2 3
2024-11-15 17:35:00 202411151055 5 1 7 2 5
2024-11-15 17:34:00 202411151054 0 7 2 7 5
2024-11-15 17:33:00 202411151053 0 4 8 8 2
2024-11-15 17:32:00 202411151052 9 8 0 6 1
2024-11-15 17:31:00 202411151051 8 4 8 2 6
2024-11-15 17:30:00 202411151050 3 8 5 1 8
2024-11-15 17:29:00 202411151049 9 3 5 3 1
2024-11-15 17:28:00 202411151048 9 1 4 8 3
2024-11-15 17:27:00 202411151047 9 0 5 6 7
2024-11-15 17:26:00 202411151046 1 1 5 9 5
2024-11-15 17:25:00 202411151045 4 8 6 0 3
2024-11-15 17:24:00 202411151044 0 8 8 0 1
2024-11-15 17:23:00 202411151043 0 8 5 3 5
2024-11-15 17:22:00 202411151042 1 2 7 8 0
2024-11-15 17:21:00 202411151041 5 9 0 9 8
2024-11-15 17:20:00 202411151040 2 2 7 0 7
2024-11-15 17:19:00 202411151039 5 7 8 6 0
2024-11-15 17:18:00 202411151038 5 7 7 3 9
2024-11-15 17:17:00 202411151037 4 9 7 6 3
2024-11-15 17:16:00 202411151036 7 8 5 4 0
2024-11-15 17:15:00 202411151035 2 5 0 5 9
2024-11-15 17:14:00 202411151034 7 5 1 8 4
2024-11-15 17:13:00 202411151033 7 8 3 3 6
2024-11-15 17:12:00 202411151032 7 0 6 6 7
2024-11-15 17:11:00 202411151031 7 3 7 5 0
2024-11-15 17:10:00 202411151030 6 8 6 4 6
2024-11-15 17:09:00 202411151029 4 6 7 5 6
2024-11-15 17:08:00 202411151028 1 2 3 8 8
2024-11-15 17:07:00 202411151027 3 5 2 1 0
2024-11-15 17:06:00 202411151026 6 1 4 7 1
2024-11-15 17:05:00 202411151025 1 5 4 2 3
2024-11-15 17:04:00 202411151024 3 3 5 3 2
2024-11-15 17:03:00 202411151023 2 3 8 5 8
2024-11-15 17:02:00 202411151022 5 1 8 0 7
2024-11-15 17:01:00 202411151021 0 6 1 3 2
2024-11-15 17:00:00 202411151020 1 0 9 2 7
2024-11-15 16:59:00 202411151019 9 0 9 2 8
2024-11-15 16:58:00 202411151018 6 1 3 4 3
2024-11-15 16:57:00 202411151017 3 2 5 1 6
2024-11-15 16:56:00 202411151016 7 5 9 6 6
2024-11-15 16:55:00 202411151015 0 4 9 1 5
2024-11-15 16:54:00 202411151014 2 6 1 9 0
2024-11-15 16:53:00 202411151013 0 0 6 0 8
2024-11-15 16:52:00 202411151012 4 9 3 0 5
2024-11-15 16:51:00 202411151011 3 8 3 5 9
2024-11-15 16:50:00 202411151010 9 1 1 6 3
2024-11-15 16:49:00 202411151009 6 0 8 0 2
2024-11-15 16:48:00 202411151008 2 5 7 7 0
2024-11-15 16:47:00 202411151007 9 6 6 7 4
2024-11-15 16:46:00 202411151006 3 6 4 8 2
2024-11-15 16:45:00 202411151005 5 9 7 4 4
2024-11-15 16:44:00 202411151004 5 3 9 8 4
2024-11-15 16:43:00 202411151003 1 5 6 7 5
2024-11-15 16:42:00 202411151002 6 8 2 4 1
2024-11-15 16:41:00 202411151001 1 8 5 1 2
2024-11-15 16:40:00 202411151000 5 0 0 2 3
2024-11-15 16:39:00 202411150999 8 4 4 1 5
2024-11-15 16:38:00 202411150998 5 5 3 0 9
2024-11-15 16:37:00 202411150997 5 3 5 5 5
2024-11-15 16:36:00 202411150996 3 2 8 5 5
2024-11-15 16:35:00 202411150995 5 2 1 7 0
2024-11-15 16:34:00 202411150994 9 8 5 1 6
2024-11-15 16:33:00 202411150993 0 8 7 1 0
2024-11-15 16:32:00 202411150992 8 0 6 3 6
2024-11-15 16:31:00 202411150991 7 0 2 1 5
2024-11-15 16:30:00 202411150990 9 5 1 2 5
2024-11-15 16:29:00 202411150989 2 7 9 6 8
2024-11-15 16:28:00 202411150988 5 2 2 7 7
2024-11-15 16:27:00 202411150987 8 0 7 4 8
2024-11-15 16:26:00 202411150986 2 2 3 9 8
2024-11-15 16:25:00 202411150985 9 7 3 8 3
2024-11-15 16:24:00 202411150984 8 6 5 7 6
2024-11-15 16:23:00 202411150983 0 7 8 3 7
2024-11-15 16:22:00 202411150982 8 4 8 7 5
2024-11-15 16:21:00 202411150981 8 9 7 7 1
2024-11-15 16:20:00 202411150980 8 0 7 2 6
2024-11-15 16:19:00 202411150979 0 3 0 6 9
2024-11-15 16:18:00 202411150978 7 4 3 0 4
2024-11-15 16:17:00 202411150977 5 5 9 9 2
2024-11-15 16:16:00 202411150976 6 8 6 5 6
2024-11-15 16:15:00 202411150975 6 9 8 4 8
2024-11-15 16:14:00 202411150974 2 0 4 1 0
2024-11-15 16:13:00 202411150973 9 0 2 9 7
2024-11-15 16:12:00 202411150972 5 9 0 8 0
2024-11-15 16:11:00 202411150971 2 6 2 8 5
2024-11-15 16:10:00 202411150970 4 5 1 4 4
2024-11-15 16:09:00 202411150969 7 7 9 6 6
2024-11-15 16:08:00 202411150968 1 9 7 2 4
2024-11-15 16:07:00 202411150967 3 4 0 6 3
2024-11-15 16:06:00 202411150966 5 3 0 7 5
2024-11-15 16:05:00 202411150965 3 7 1 8 2
2024-11-15 16:04:00 202411150964 1 0 2 4 1
2024-11-15 16:03:00 202411150963 8 8 0 5 6
2024-11-15 16:02:00 202411150962 6 9 8 0 3
2024-11-15 16:01:00 202411150961 4 4 6 2 4
2024-11-15 16:00:00 202411150960 1 6 2 7 8
2024-11-15 15:59:00 202411150959 2 6 3 6 1
2024-11-15 15:58:00 202411150958 1 8 5 2 1
2024-11-15 15:57:00 202411150957 4 4 3 2 4
2024-11-15 15:56:00 202411150956 5 1 2 0 4
2024-11-15 15:55:00 202411150955 8 3 9 8 3
2024-11-15 15:54:00 202411150954 4 9 7 3 8
2024-11-15 15:53:00 202411150953 7 8 8 7 7
2024-11-15 15:52:00 202411150952 9 1 8 9 1
2024-11-15 15:51:00 202411150951 7 1 2 7 4
2024-11-15 15:50:00 202411150950 9 5 7 8 8
2024-11-15 15:49:00 202411150949 5 8 0 9 7
2024-11-15 15:48:00 202411150948 3 6 9 9 4
2024-11-15 15:47:00 202411150947 3 0 5 7 5
2024-11-15 15:46:00 202411150946 9 7 1 1 5
2024-11-15 15:45:00 202411150945 0 8 5 6 2
2024-11-15 15:44:00 202411150944 2 1 1 7 3
2024-11-15 15:43:00 202411150943 3 0 4 5 9
2024-11-15 15:42:00 202411150942 8 2 5 0 0
2024-11-15 15:41:00 202411150941 3 0 8 2 3
2024-11-15 15:40:00 202411150940 9 4 1 8 8
2024-11-15 15:39:00 202411150939 5 1 7 2 7
2024-11-15 15:38:00 202411150938 6 9 2 6 1
2024-11-15 15:37:00 202411150937 4 1 5 1 4
2024-11-15 15:36:00 202411150936 9 9 8 5 6
2024-11-15 15:35:00 202411150935 4 5 9 7 2
2024-11-15 15:34:00 202411150934 4 8 6 0 3
2024-11-15 15:33:00 202411150933 7 8 8 7 9
2024-11-15 15:32:00 202411150932 3 7 3 1 7
2024-11-15 15:31:00 202411150931 4 4 8 3 8
2024-11-15 15:30:00 202411150930 8 7 7 7 3
2024-11-15 15:29:00 202411150929 2 6 4 3 4
2024-11-15 15:28:00 202411150928 7 6 8 5 3
2024-11-15 15:27:00 202411150927 2 2 8 6 1
2024-11-15 15:26:00 202411150926 5 5 0 5 6
2024-11-15 15:25:00 202411150925 7 5 9 3 0
2024-11-15 15:24:00 202411150924 5 5 5 1 6
2024-11-15 15:23:00 202411150923 4 6 4 2 0
2024-11-15 15:22:00 202411150922 3 5 3 1 4
2024-11-15 15:21:00 202411150921 2 5 3 9 0
2024-11-15 15:20:00 202411150920 5 7 4 5 2
2024-11-15 15:19:00 202411150919 0 8 9 4 8
2024-11-15 15:18:00 202411150918 6 1 9 8 1
2024-11-15 15:17:00 202411150917 6 6 9 2 8
2024-11-15 15:16:00 202411150916 1 2 8 0 8
2024-11-15 15:15:00 202411150915 2 1 7 1 0
2024-11-15 15:14:00 202411150914 4 1 9 3 7
2024-11-15 15:13:00 202411150913 5 4 1 3 4
2024-11-15 15:12:00 202411150912 8 8 6 3 8
2024-11-15 15:11:00 202411150911 5 8 9 7 9
2024-11-15 15:10:00 202411150910 5 1 8 2 7
2024-11-15 15:09:00 202411150909 3 8 9 7 0
2024-11-15 15:08:00 202411150908 4 3 6 0 3
2024-11-15 15:07:00 202411150907 8 8 9 6 0
2024-11-15 15:06:00 202411150906 8 4 7 1 9
2024-11-15 15:05:00 202411150905 0 7 2 6 9
2024-11-15 15:04:00 202411150904 8 8 7 9 9
2024-11-15 15:03:00 202411150903 8 8 5 1 7
2024-11-15 15:02:00 202411150902 0 0 9 6 7
2024-11-15 15:01:00 202411150901 7 5 9 3 0
2024-11-15 15:00:00 202411150900 5 9 6 9 1
2024-11-15 14:59:00 202411150899 8 8 2 5 3
2024-11-15 14:58:00 202411150898 8 1 9 4 4
2024-11-15 14:57:00 202411150897 4 9 3 1 6
2024-11-15 14:56:00 202411150896 8 8 9 8 8
2024-11-15 14:55:00 202411150895 9 3 9 8 5
2024-11-15 14:54:00 202411150894 1 1 9 8 4
2024-11-15 14:53:00 202411150893 1 5 6 9 2
2024-11-15 14:52:00 202411150892 7 5 3 9 7
2024-11-15 14:51:00 202411150891 5 0 9 4 0
2024-11-15 14:50:00 202411150890 3 7 8 5 2
2024-11-15 14:49:00 202411150889 6 9 0 2 2
2024-11-15 14:48:00 202411150888 9 2 5 4 7
2024-11-15 14:47:00 202411150887 9 0 6 5 0
2024-11-15 14:46:00 202411150886 7 5 2 8 2
2024-11-15 14:45:00 202411150885 7 1 7 8 7
2024-11-15 14:44:00 202411150884 5 4 6 1 2
2024-11-15 14:43:00 202411150883 5 2 1 1 2
2024-11-15 14:42:00 202411150882 0 5 7 4 5
2024-11-15 14:41:00 202411150881 2 3 5 3 8
2024-11-15 14:40:00 202411150880 8 4 6 2 6
2024-11-15 14:39:00 202411150879 0 2 2 0 5
2024-11-15 14:38:00 202411150878 8 1 0 2 4
2024-11-15 14:37:00 202411150877 4 8 0 2 6
2024-11-15 14:36:00 202411150876 7 0 7 1 1
2024-11-15 14:35:00 202411150875 8 1 9 0 8
2024-11-15 14:34:00 202411150874 0 8 3 2 3
2024-11-15 14:33:00 202411150873 5 5 4 8 9
2024-11-15 14:32:00 202411150872 9 1 4 8 1
2024-11-15 14:31:00 202411150871 5 6 4 4 6
2024-11-15 14:30:00 202411150870 7 2 8 3 8
2024-11-15 14:29:00 202411150869 5 4 7 5 5
2024-11-15 14:28:00 202411150868 5 4 6 4 3
2024-11-15 14:27:00 202411150867 3 4 3 5 6
2024-11-15 14:26:00 202411150866 1 1 4 8 5
2024-11-15 14:25:00 202411150865 5 2 2 2 4
2024-11-15 14:24:00 202411150864 3 2 5 5 3
2024-11-15 14:23:00 202411150863 4 9 5 4 4
2024-11-15 14:22:00 202411150862 1 8 9 2 6
2024-11-15 14:21:00 202411150861 0 6 4 7 5
2024-11-15 14:20:00 202411150860 3 2 8 8 3
2024-11-15 14:19:00 202411150859 2 5 0 5 5
2024-11-15 14:18:00 202411150858 3 8 8 5 4
2024-11-15 14:17:00 202411150857 7 6 1 9 6
2024-11-15 14:16:00 202411150856 3 6 0 4 7
2024-11-15 14:15:00 202411150855 6 9 6 1 3
2024-11-15 14:14:00 202411150854 5 7 3 0 8
2024-11-15 14:13:00 202411150853 8 0 7 0 4
2024-11-15 14:12:00 202411150852 3 2 9 2 9
2024-11-15 14:11:00 202411150851 1 7 9 2 7
2024-11-15 14:10:00 202411150850 0 3 0 5 0
2024-11-15 14:09:00 202411150849 5 0 8 1 7
2024-11-15 14:08:00 202411150848 1 3 4 4 5
2024-11-15 14:07:00 202411150847 2 1 5 6 6
2024-11-15 14:06:00 202411150846 6 7 4 2 4
2024-11-15 14:05:00 202411150845 7 9 2 6 1
2024-11-15 14:04:00 202411150844 9 3 7 4 4
2024-11-15 14:03:00 202411150843 7 2 0 3 9
2024-11-15 14:02:00 202411150842 0 2 7 8 8
2024-11-15 14:01:00 202411150841 1 6 4 2 9
2024-11-15 14:00:00 202411150840 8 1 2 2 0
2024-11-15 13:59:00 202411150839 6 0 4 4 4
2024-11-15 13:58:00 202411150838 5 9 6 6 1
2024-11-15 13:57:00 202411150837 8 4 9 3 1
2024-11-15 13:56:00 202411150836 8 2 1 3 6
2024-11-15 13:55:00 202411150835 1 3 7 4 5
2024-11-15 13:54:00 202411150834 2 8 4 8 0
2024-11-15 13:53:00 202411150833 1 0 4 6 5
2024-11-15 13:52:00 202411150832 8 5 0 0 6
2024-11-15 13:51:00 202411150831 3 1 5 7 5
2024-11-15 13:50:00 202411150830 6 3 1 6 9
2024-11-15 13:49:00 202411150829 4 1 6 0 0
2024-11-15 13:48:00 202411150828 4 0 0 2 6
2024-11-15 13:47:00 202411150827 1 4 8 0 2
2024-11-15 13:46:00 202411150826 9 6 6 8 7
2024-11-15 13:45:00 202411150825 2 1 9 8 6
2024-11-15 13:44:00 202411150824 9 2 5 5 3
2024-11-15 13:43:00 202411150823 2 3 8 4 7
2024-11-15 13:42:00 202411150822 5 2 1 8 3
2024-11-15 13:41:00 202411150821 1 2 6 1 5
2024-11-15 13:40:00 202411150820 6 7 0 8 3
2024-11-15 13:39:00 202411150819 9 0 4 0 0
2024-11-15 13:38:00 202411150818 5 0 0 8 8
2024-11-15 13:37:00 202411150817 0 2 9 2 9
2024-11-15 13:36:00 202411150816 0 4 9 7 8
2024-11-15 13:35:00 202411150815 8 4 7 6 5
2024-11-15 13:34:00 202411150814 2 8 0 2 8
2024-11-15 13:33:00 202411150813 4 6 2 0 8
2024-11-15 13:32:00 202411150812 4 2 1 8 4
2024-11-15 13:31:00 202411150811 4 1 4 5 8
2024-11-15 13:30:00 202411150810 1 0 4 4 7
2024-11-15 13:29:00 202411150809 6 4 1 4 2
2024-11-15 13:28:00 202411150808 4 4 8 4 5
2024-11-15 13:27:00 202411150807 9 1 3 3 4
2024-11-15 13:26:00 202411150806 4 3 2 3 6
2024-11-15 13:25:00 202411150805 8 5 5 8 2
2024-11-15 13:24:00 202411150804 9 1 6 9 3
2024-11-15 13:23:00 202411150803 8 3 3 6 6
2024-11-15 13:22:00 202411150802 0 8 6 1 4
2024-11-15 13:21:00 202411150801 4 3 2 6 0
2024-11-15 13:20:00 202411150800 5 5 0 9 9
2024-11-15 13:19:00 202411150799 5 9 2 0 2
2024-11-15 13:18:00 202411150798 7 7 6 1 3
2024-11-15 13:17:00 202411150797 5 0 7 9 9
2024-11-15 13:16:00 202411150796 9 5 0 9 8
2024-11-15 13:15:00 202411150795 5 7 4 2 2
2024-11-15 13:14:00 202411150794 9 4 2 3 0
2024-11-15 13:13:00 202411150793 3 4 1 6 4
2024-11-15 13:12:00 202411150792 6 4 6 9 3
2024-11-15 13:11:00 202411150791 9 5 3 3 0
2024-11-15 13:10:00 202411150790 2 4 6 7 1
2024-11-15 13:09:00 202411150789 0 2 4 4 0
2024-11-15 13:08:00 202411150788 8 7 6 9 1
2024-11-15 13:07:00 202411150787 3 5 8 8 2
2024-11-15 13:06:00 202411150786 4 9 9 8 3
2024-11-15 13:05:00 202411150785 6 9 8 5 4
2024-11-15 13:04:00 202411150784 8 4 9 4 0
2024-11-15 13:03:00 202411150783 0 8 8 7 0
2024-11-15 13:02:00 202411150782 9 9 1 8 3
2024-11-15 13:01:00 202411150781 7 5 4 4 8
2024-11-15 13:00:00 202411150780 2 0 0 4 9
2024-11-15 12:59:00 202411150779 7 9 4 8 5
2024-11-15 12:58:00 202411150778 3 7 5 5 2
2024-11-15 12:57:00 202411150777 9 1 4 5 3
2024-11-15 12:56:00 202411150776 7 3 7 8 3
2024-11-15 12:55:00 202411150775 9 8 4 5 4
2024-11-15 12:54:00 202411150774 6 1 4 1 4
2024-11-15 12:53:00 202411150773 2 4 1 2 0
2024-11-15 12:52:00 202411150772 0 2 8 9 1
2024-11-15 12:51:00 202411150771 7 2 2 8 1
2024-11-15 12:50:00 202411150770 7 7 8 1 0
2024-11-15 12:49:00 202411150769 3 9 6 7 4
2024-11-15 12:48:00 202411150768 5 0 9 5 8
2024-11-15 12:47:00 202411150767 6 7 8 5 7
2024-11-15 12:46:00 202411150766 7 3 8 1 2
2024-11-15 12:45:00 202411150765 8 1 6 4 7
2024-11-15 12:44:00 202411150764 8 8 8 4 0
2024-11-15 12:43:00 202411150763 1 8 2 2 6
2024-11-15 12:42:00 202411150762 3 3 7 9 1
2024-11-15 12:41:00 202411150761 7 8 7 6 6
2024-11-15 12:40:00 202411150760 7 8 7 8 3
2024-11-15 12:39:00 202411150759 4 8 4 4 8
2024-11-15 12:38:00 202411150758 7 8 6 4 2
2024-11-15 12:37:00 202411150757 2 4 7 6 8
2024-11-15 12:36:00 202411150756 4 4 8 5 5
2024-11-15 12:35:00 202411150755 2 6 4 5 6
2024-11-15 12:34:00 202411150754 2 7 1 4 4
2024-11-15 12:33:00 202411150753 8 4 8 3 7
2024-11-15 12:32:00 202411150752 8 6 3 7 0
2024-11-15 12:31:00 202411150751 1 6 1 4 2
2024-11-15 12:30:00 202411150750 9 5 8 6 1
2024-11-15 12:29:00 202411150749 9 8 5 7 0
2024-11-15 12:28:00 202411150748 7 1 4 7 5
2024-11-15 12:27:00 202411150747 6 6 6 5 8
2024-11-15 12:26:00 202411150746 0 6 6 8 0
2024-11-15 12:25:00 202411150745 9 7 5 7 3
2024-11-15 12:24:00 202411150744 1 5 3 7 7
2024-11-15 12:23:00 202411150743 6 7 5 4 4
2024-11-15 12:22:00 202411150742 0 0 8 6 1
2024-11-15 12:21:00 202411150741 2 6 2 1 6
2024-11-15 12:20:00 202411150740 3 5 3 9 8
2024-11-15 12:19:00 202411150739 7 8 8 3 2
2024-11-15 12:18:00 202411150738 4 4 1 5 8
2024-11-15 12:17:00 202411150737 1 1 0 3 7
2024-11-15 12:16:00 202411150736 9 6 0 1 2
2024-11-15 12:15:00 202411150735 6 4 7 7 2
2024-11-15 12:14:00 202411150734 2 4 7 2 1
2024-11-15 12:13:00 202411150733 2 6 5 5 3
2024-11-15 12:12:00 202411150732 4 8 9 2 6
2024-11-15 12:11:00 202411150731 8 4 6 5 1
2024-11-15 12:10:00 202411150730 5 6 2 6 6
2024-11-15 12:09:00 202411150729 7 4 4 5 0
2024-11-15 12:08:00 202411150728 5 2 5 2 1
2024-11-15 12:07:00 202411150727 1 8 2 9 5
2024-11-15 12:06:00 202411150726 9 6 6 5 3
2024-11-15 12:05:00 202411150725 4 6 3 1 9
2024-11-15 12:04:00 202411150724 4 9 3 2 8
2024-11-15 12:03:00 202411150723 0 7 8 4 8
2024-11-15 12:02:00 202411150722 7 0 4 4 9
2024-11-15 12:01:00 202411150721 0 1 0 0 1
2024-11-15 12:00:00 202411150720 6 1 3 3 5
2024-11-15 11:59:00 202411150719 4 1 3 4 8
2024-11-15 11:58:00 202411150718 2 1 6 7 9
2024-11-15 11:57:00 202411150717 5 4 9 9 9
2024-11-15 11:56:00 202411150716 1 5 0 9 6
2024-11-15 11:55:00 202411150715 1 9 8 4 4
2024-11-15 11:54:00 202411150714 0 9 0 1 5
2024-11-15 11:53:00 202411150713 9 4 5 2 0
2024-11-15 11:52:00 202411150712 0 3 4 3 8
2024-11-15 11:51:00 202411150711 1 1 6 7 7
2024-11-15 11:50:00 202411150710 4 0 6 3 5
2024-11-15 11:49:00 202411150709 4 1 4 0 6
2024-11-15 11:48:00 202411150708 8 0 1 7 7
2024-11-15 11:47:00 202411150707 1 9 8 3 1
2024-11-15 11:46:00 202411150706 1 8 8 6 6
2024-11-15 11:45:00 202411150705 7 8 3 0 3
2024-11-15 11:44:00 202411150704 7 9 2 8 6
2024-11-15 11:43:00 202411150703 8 7 3 7 2
2024-11-15 11:42:00 202411150702 8 6 9 9 1
2024-11-15 11:41:00 202411150701 5 5 4 6 6
2024-11-15 11:40:00 202411150700 6 6 5 3 5
2024-11-15 11:39:00 202411150699 2 3 5 1 5
2024-11-15 11:38:00 202411150698 5 6 2 2 9
2024-11-15 11:37:00 202411150697 5 5 2 8 4
2024-11-15 11:36:00 202411150696 4 3 6 1 5
2024-11-15 11:35:00 202411150695 0 5 9 1 6
2024-11-15 11:34:00 202411150694 0 3 2 4 2
2024-11-15 11:33:00 202411150693 5 8 7 8 8
2024-11-15 11:32:00 202411150692 5 4 0 2 0
2024-11-15 11:31:00 202411150691 3 0 1 6 0
2024-11-15 11:30:00 202411150690 0 1 8 6 3
2024-11-15 11:29:00 202411150689 7 1 4 7 9
2024-11-15 11:28:00 202411150688 2 8 2 1 2
2024-11-15 11:27:00 202411150687 8 6 6 5 0
2024-11-15 11:26:00 202411150686 0 6 2 1 1
2024-11-15 11:25:00 202411150685 8 6 6 0 1
2024-11-15 11:24:00 202411150684 4 7 7 2 1
2024-11-15 11:23:00 202411150683 9 3 8 9 4
2024-11-15 11:22:00 202411150682 6 3 2 0 4
2024-11-15 11:21:00 202411150681 2 2 1 4 4
2024-11-15 11:20:00 202411150680 2 1 5 3 4
2024-11-15 11:19:00 202411150679 2 6 0 9 2
2024-11-15 11:18:00 202411150678 3 9 1 6 1
